Will you share a recipe?

Imagine the recipes of the world in one book, to benefit world hunger organizations!

Mission:  

Through the Global Recipe Project, Crowded Earth Kitchen aims to publish a charitable book of authentic and representative food experiences from every country in the world.  All net profit from this project will benefit world hunger organizations.  YOU, the contributors to this project and readers of this blog, will be able to select the receiving organizations!

Goals:

1) To collect at least one recipe from every country in the world;

2) To collect at least one recipe for every ten million (10,000,000) people per country.

How to Participate:

Are you willing to share a recipe with Crowded Earth Kitchen?  Simply contact us using the contact form at the bottom of this page! All recipe submissions will be entered in monthly drawings for prizes and other tokens of appreciation!  If your recipe is selected to appear in the cookbook, your name will be recognized (unless you wish to remain anonymous) as the contributor.  A few recipes will also be featured on the blog, as examples of what the book will offer!  Again, if your recipe is selected, your name will be recognized.

Country Population Total Recipes Needed: 831 Total Recipes Received: 185
1  China[8] 1,363,310,000 136  6
2  India 1,241,520,000 124  28
3  United States 317,694,000 32  13
4  Indonesia 249,866,000 25  2
5  Brazil 201,032,714 20  1
6  Pakistan 185,896,000 19  1
7  Nigeria 173,615,000 17  2
8  Bangladesh 152,518,015 15  2
9  Russia 143,700,000 14  1
10  Japan 127,180,000 13  6
11  Mexico 119,713,203 12  2
12  Philippines 99,265,300 10  4
13  Vietnam 89,708,900 9  1
14  Ethiopia 86,613,986 9  1
15  Egypt 86,115,800 9
16  Germany 80,619,000 8  8
17  Iran 77,283,000 8  1
18  Turkey 76,667,864 8  2
19  Democratic Republic of the Congo 67,514,000 7
20  Thailand 65,926,261 7  5
21  France[10] 65,844,000 7  5
22  United Kingdom 63,705,000 6
23  Italy 59,943,933 6  3
24  Burma 53,259,000 5  1
25  South Africa 52,981,991 5  1
26  South Korea 50,219,669 5  1
27  Colombia 47,503,000 5  1
28  Spain 46,609,700 5  4
29  Ukraine 45,426,200 5  2
30  Tanzania 44,928,923 4
31  Kenya 44,354,000 4
32  Argentina 41,660,096 4
33  Algeria 38,700,000 4
34  Poland 38,502,396 4  3
35  Sudan 37,964,000 4
36  Uganda 35,357,000 4
37  Canada 35,295,770 4  3
38  Iraq 34,035,000 3  1
39  Morocco 33,200,300 3  1
40  Peru 30,475,144 3
41  Uzbekistan 30,183,400 3
42  Malaysia 30,038,000 3  1
43  Saudi Arabia 29,994,272 3
44  Venezuela 28,946,101 3
45    Nepal 26,494,504 3
46  Afghanistan 25,500,100 3
47  Yemen 25,235,000 3
48  North Korea 24,895,000 2
49  Ghana 24,658,823 2
50  Mozambique 23,700,715 2
51  Australia 23,412,365 2  3
52  Taiwan[11] 23,379,129 2
53  Ivory Coast 23,202,000 2
54  Syria 21,898,000 2  3
55  Madagascar 21,263,403 2  1
56  Angola 20,609,294 2
57  Cameroon 20,386,799 2
58  Sri Lanka 20,277,597 2
59  Romania 20,121,641 2  1
60  Burkina Faso 17,322,796 2
61  Kazakhstan 17,186,000 2
62  Niger 17,129,076 2
63  Netherlands 16,841,900 2  3
64  Malawi 16,363,000 2
65  Chile 16,341,929 2  2
66  Guatemala 15,806,675 2
67  Ecuador 15,697,800 2  2
68  Mali 15,302,000 2  1
69  Cambodia 15,135,000 2  1
70  Zambia 14,580,290 1  1
71  Senegal 13,567,338 1
72  Zimbabwe 12,973,808 1
73  Chad 12,825,000 1  1
74  South Sudan 11,296,000 1
75  Cuba 11,167,325 1  2
76  Belgium 11,132,269 1
77  Tunisia 10,886,500 1
78  Guinea 10,824,200 1
79  Greece 10,815,197 1  6
80  Rwanda 10,537,222 1
81  Czech Republic 10,513,800 1  2
82  Somalia[12] 10,496,000 1
83  Portugal 10,487,289 1
84  Haiti 10,413,211 1
85  Benin 10,323,000 1
86  Burundi 10,163,000 1
87  Bolivia 10,027,254 1
88  Hungary 9,906,000 1  4
89  Sweden 9,651,531 1  4
90  Azerbaijan 9,477,100 1
91  Belarus 9,468,100 1
92  Dominican Republic 9,445,281 1
93  Honduras 8,555,072 1
94  Austria 8,504,850 1  2
95  United Arab Emirates 8,264,070 1
96  Tajikistan 8,160,000 1
97  Israel 8,146,300 1  3
98   Switzerland 8,112,200 1
99  Papua New Guinea 7,398,500 1
100  Bulgaria 7,282,041 1
101  Hong Kong (China) 7,219,700 1  1
102  Serbia[13] 7,181,505 1  1
103  Paraguay 6,783,374 1
104  Laos 6,580,800 1  1
105  Jordan 6,558,100 1  1
106  El Salvador 6,340,000 1  1
107  Eritrea 6,333,000 1
108  Libya 6,202,000 1  1
109  Togo 6,191,155 1
110  Sierra Leone 6,190,280 1
111  Nicaragua 6,071,045 1
112  Kyrgyzstan 5,663,133 1
113  Denmark 5,627,235 1  2
114  Finland 5,452,821 1  1
115  Slovakia 5,415,949 1  2
116  Singapore 5,399,200 1
117  Turkmenistan 5,240,000 1
118  Norway 5,109,056 1  3
119  Lebanon 4,822,000 1  1
120  Costa Rica 4,667,096 1
121  Central African Republic 4,616,000 1
122  Ireland 4,593,100 1  3
123  New Zealand 4,517,950 1  6
124  Georgia[14] 4,483,800 1
125  Republic of the Congo 4,448,000 1
126  Palestine[15] 4,420,549 1
127  Liberia 4,294,000 1
128  Croatia 4,290,612 1
129  Oman 3,957,000 1
130  Bosnia and Herzegovina 3,791,622 1
131  Puerto Rico (USA) 3,615,086 1
132  Moldova[16] 3,559,500 1
133  Mauritania 3,461,041 1
134  Panama 3,405,813 1
135  Uruguay 3,286,314 1
136  Kuwait 3,065,850 1
137  Armenia 3,017,400 1 2
138  Lithuania 2,941,953 1
139  Mongolia 2,931,300 1
140  Albania 2,821,977 1
141  Jamaica 2,711,476 1  2
142  Namibia 2,113,077 1
143  Lesotho 2,074,000 1
144  Macedonia 2,062,294 1
145  Slovenia 2,061,941 1
146  Qatar 2,045,239 1
147  Botswana 2,024,904 1
148  Latvia 2,003,900 1
149  Gambia 1,849,000 1
150  Kosovo 1,815,606 1
151  Guinea-Bissau 1,704,000 1
152  Gabon 1,672,000 1
153  Equatorial Guinea 1,622,000 1
154  Trinidad and Tobago 1,328,019 1  1
155  Estonia 1,311,870 1
156  Mauritius 1,257,900 1
157  Swaziland 1,250,000 1
158  Bahrain 1,234,571 1
159  Timor-Leste 1,066,409 1
160  Djibouti 873,000 1
161  Cyprus[17] 865,878 1
162  Fiji 858,038 1
163  Réunion (France) 840,974 1
164  Guyana 784,894 1
165  Bhutan 745,130 1
166  Comoros 743,798 1
167  Montenegro 620,029 1
168  Macau (China) 598,200 1
169  Solomon Islands 581,344 1
170  Western Sahara[18] 567,000 1
171  Luxembourg 537,000 1
172  Suriname 534,189 1
173  Cape Verde 491,875 1
174  Malta 416,055 1  1
175  Guadeloupe (France) 405,739 1
176  Brunei 393,162 1
177  Martinique (France) 392,291 1
178  Bahamas 351,461 1
179  Belize 349,728 1
180  Iceland 325,671 1
181  Maldives 317,280 1
182  Barbados 285,000 1
183  French Polynesia (France) 268,270 1
184  Vanuatu 264,652 1
185  New Caledonia (France) 258,958 1
186  French Guiana (France) 237,549 1
187  Mayotte (France) 212,645 1
188  Samoa 187,820 1
189  São Tomé and Príncipe 187,356 1
190  Saint Lucia 180,000 1
191  Guam (USA) 159,358 1
192  Curaçao (Netherlands) 150,563 1
193  Saint Vincent and the Grenadines 109,000 1
194  Kiribati 106,461 1
195  United States Virgin Islands (USA) 106,405 1
196  Grenada 103,328 1
197  Tonga 103,036 1
198  Aruba (Netherlands) 101,484 1
199  Federated States of Micronesia 101,351 1
200  Jersey (UK) 99,000 1
201  Seychelles 90,945 1
202  Antigua and Barbuda 86,295 1
203  Isle of Man (UK) 84,497 1
204  Andorra 76,098 1
205  Dominica 71,293 1
206  Bermuda (UK) 64,237 1
207  Guernsey (UK) 63,085 1
208  Greenland (Denmark) 56,483 1
209  Marshall Islands 56,086 1
210  American Samoa (USA) 55,519 1
211  Cayman Islands (UK) 55,456 1
212  Saint Kitts and Nevis 54,000 1
213  Northern Mariana Islands (USA) 53,883 1
214  Faroe Islands (Denmark) 48,244 1
215  Sint Maarten (Netherlands) 37,429 1
216  Liechtenstein 37,132 1
217  Saint Martin (France) 36,979 1
218  Monaco 36,136 1
219  San Marino 33,540 1
220  Turks and Caicos Islands (UK) 31,458 1
221  Gibraltar (UK) 30,001 1
222  British Virgin Islands (UK) 29,537 1
223  Åland Islands (Finland) 28,502 1
224  Caribbean Netherlands (Netherlands) 23,296 1
225  Palau 20,901 1
226  Cook Islands (NZ) 14,974 1
227  Anguilla (UK) 13,452 1
228  Wallis and Futuna (France) 13,135 1
229  Tuvalu 11,323 1
230  Nauru 9,945 1
231  Saint Barthélemy (France) 8,938 1
232  Saint Pierre and Miquelon (France) 6,081 1
233  Montserrat (UK) 4,922 1
234  Saint Helena, Ascension and Tristan da Cunha (UK) 4,000 1
235  Svalbard and Jan Mayen (Norway) 2,655 1
236  Falkland Islands (UK) 2,563 1
237  Norfolk Island (Australia) 2,302 1
238  Christmas Island (Australia) 2,072 1
239  Niue (NZ) 1,613 1
240  Tokelau (NZ) 1,411 1
241   Vatican City 839 1
242  Cocos (Keeling) Islands (Australia) 596 1
243  Pitcairn Islands (UK) 56 1
Source:  http://en.wikipedia.org/wiki/List_of_countries_by_population

2 replies to “Will you share a recipe?

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this:
close-alt close collapse comment ellipsis expand gallery heart lock menu next pinned previous reply search share star